Hardee’s and Carl’s Jr. are two popular fast-food restaurant chains that are known for their delicious burgers, sandwiches, and other American-style dishes. Both chains are owned by the same parent company and have similar menus, with some variations depending on the location. In this article, we will take a closer look at the menu and prices at Hardee’s and Carl’s Jr.
Hardee’s and Carl’s Jr. are both known for their delicious burgers, including the classic Original Thickburger, which is made with a thick beef patty, lettuce, tomato, cheese, and special sauce, all on a sesame seed bun. This burger is priced at around $5.49 at most locations. Another popular burger option is the Western Bacon Cheeseburger, which is made with a beef patty, bacon, onion rings, cheese, and BBQ sauce, all on a sesame seed bun, and is priced at around $6.49.
In addition to their burgers, Hardee’s and Carl’s Jr. also offer a variety of sandwiches, such as the Hand-Breaded Chicken Tenders, which are crispy and juicy chicken tenders, priced at around $5.49. They also offer a variety of sides, such as French fries and onion rings, starting at around $2.49.
When it comes to the prices at Hardee’s and Carl’s Jr., you can expect to find a wide variety of options to choose from. The menu starting price is around $5.49 for a burger. This makes it easy to find something that fits within your budget, whether you’re looking for a quick and affordable meal or a more luxurious dining experience. To see the full menu, please visit the Hardee’s and Carl’s Jr. website or visit your nearest location.
Hardee’s / Carl’s Jr. Menu With Prices
Breakfast
Biscuits & Sandwiches
Biscuits & Sandwiches | Price |
---|---|
Sausage, Egg & Cheese Biscuit | $5.52 |
Bacon, Egg & Cheese Biscuit | $5.52 |
Monster Biscuit® | $6.07 |
The Breakfast Burger™ | $6.74 |
Sausage Grilled Cheese Breakfast Sandwich | $7.00 |
Bacon Grilled Cheese Breakfast Sandwich | $7.00 |
Ham Grilled Cheese Breakfast Sandwich | $7.00 |
Biscuit ‘N’ Gravy™ | $2.74 |
Breakfast Burritos
Breakfast Burritos | Price |
---|---|
Steak & Egg Burrito | $6.79 |
Loaded Breakfast Burrito | $6.25 |
Big Country® Breakfast Burrito | $5.98 |
Bacon & Egg Burrito | $5.14 |
Breakfast Sides
Breakfast Sides | Small | Medium | Large |
---|---|---|---|
Hash Rounds® | $2.74 | $3.11 | $3.49 |
Natural-Cut French Fries | $3.46 | $3.84 | $4.40 |
Breakfast Sides | 6 Pieces | 9 Pieces |
---|---|---|
Jalapeño Poppers | $5.39 | $7.86 |
Breakfast Sides | Price |
---|---|
French Toast Dips | $4.85 |
CrissCut® Fries | $4.40 |
Fried Zucchini | $4.40 |
Onion Rings | $4.40 |
Drinks
Drinks | Price |
---|---|
Hand-Scooped Ice Cream Shake | $6.07 |
Cold Brew Coffee | $4.06 |
Vanilla Cold Brew Coffee | $4.27 |
1% Fat Milk | $2.84 |
Dasani® Water | $3.11 |
Minute Maid® Orange Juice | $4.29 |
Drinks | Small | Medium | Large |
---|---|---|---|
Coffee | $2.93 | $3.30 | $3.67 |
Soft Drink | $3.11 | $3.67 | $4.21 |
All Day Menu
New at Carl’s Jr
New at Carl’s Jr | Price |
---|---|
Steakhouse Angus Thickburger® | $10.37 |
Fiery Famous Star | $6.79 |
Triple Fiery Famous Star | $13.19 |
Double Fiery Famous Star | $9.99 |
Beyond Fiery Famous Star | $12.59 |
3 Piece – Hand-Breaded Chicken Tenders™ with Fiery Sauce | $6.25 |
5 Piece – Hand-Breaded Chicken Tenders™ with Fiery Sauce | $9.26 |
Also Read: Bobby’s Burger Palace Menu With Prices
Charbroiled Burgers
Charbroiled Burgers | Price |
---|---|
Famous Star® with Cheese | $6.07 |
Beyond Famous Star® with Cheese | $10.17 |
Super Star® with Cheese | $8.26 |
Western Bacon Cheeseburger® | $6.61 |
Double Western Bacon Cheeseburger® | $8.63 |
Triple Western Bacon Cheeseburger® | $11.34 |
Spicy Western Bacon Cheeseburger® | $6.82 |
Spicy Double Western Bacon Cheeseburger® | $8.84 |
Spicy Triple Western Bacon Cheeseburger® | $11.55 |
Spicy Beyond BBQ Cheeseburger | $10.49 |
Spicy Beyond BBQ Double Cheeseburger | $13.92 |
The Big Carl® | $6.61 |
The Really Big Carl® | $10.27 |
Monster Angus Thickburger | $13.38 |
The 1/3lb. Original Thickburger® | $9.37 |
The 2/3lb. Original Thickburger® | $11.66 |
The 1/3lb. Guacamole Bacon Thickburger® | $10.48 |
The 2/3lb. Guacamole Bacon Thickburger® | $12.77 |
Lettuce-Wrapped 1/3lb. Guacamole Bacon Thickburger® | $9.37 |
Lettuce-Wrapped 2/3lb. Guacamole Bacon Thickburger® | $11.66 |
The 1/3lb. Jalapeño Thickburger® | $10.48 |
The 2/3lb. Jalapeño Thickburger® | $12.77 |
Big Hamburger | $2.74 |
Double Beyond Famous Star® with Cheese | $12.84 |
Beyond BBQ Cheeseburger | $10.49 |
Double Beyond BBQ Cheeseburger | $13.92 |
Chicken
Chicken | Price |
---|---|
The Big Chicken Fillet Sandwich | $8.63 |
The Bacon Swiss Crispy Chicken Fillet Sandwich | $10.48 |
Charbroiled Chicken Club™ Sandwich | $9.00 |
Charbroiled Santa Fe Chicken™ Sandwich | $8.63 |
Charbroiled BBQ Chicken™ Sandwich | $8.09 |
Hand-Breaded Chicken Tenders™ [3 Pieces] | $6.25 |
Hand-Breaded Chicken Tenders™ [5 Pieces] | $9.66 |
Spicy Chicken Sandwich | $3.11 |
Salads
Salads | Price |
---|---|
Charbroiled Chicken Salad | $10.05 |
Side Salad | $4.03 |
Sides
Breakfast Sides | Small | Medium | Large |
---|---|---|---|
Natural-Cut French Fries | $3.46 | $3.84 | $4.40 |
Breakfast Sides | 6 Pieces | 9 Pieces |
---|---|---|
Jalapeño Poppers | $5.39 | $7.86 |
Breakfast Sides | Price |
---|---|
CrissCut® Fries | $4.40 |
Fried Zucchini | $4.40 |
Onion Rings | $4.40 |
Drinks
Drinks | Price |
---|---|
Hand-Scooped Ice Cream Shake | $6.07 |
Cold Brew Coffee | $4.06 |
Vanilla Cold Brew Coffee | $4.27 |
1% Fat Milk | $2.84 |
Dasani® Water | $3.11 |
Simply Orange® | $4.29 |
Drinks | Small | Medium | Large |
---|---|---|---|
Coffee | $2.93 | $3.30 | $3.67 |
Soft Drink | $3.11 | $3.67 | $4.21 |
Green Burrito
Green Burrito | Price |
---|---|
The Green Burrito – Chicken | $11.87 |
The Green Burrito – Steak | $13.21 |
The Grilled Burrito – Chicken | $9.70 |
The Grilled Burrito – Steak | $11.05 |
Bean, Rice & Cheese Burrito | $6.47 |
Crunchy Beef Taco | $3.22 |
Chicken Soft Taco | $4.31 |
Chicken Taquitos (3 Pieces) | $6.47 |
Chicken Taquitos (5 Pieces) | $10.52 |
Taco Salad – Ground Beef | $9.70 |
Taco Salad – Chicken | $10.93 |
Taco Salad – Steak | $12.00 |
Quesadilla – Cheese | $4.85 |
Quesadilla – Chicken | $7.27 |
Quesadilla – Steak | $8.62 |
Super Nachos – Chicken | $10.93 |
Super Nachos – Steak | $12.00 |
Super Nachos – Ground Beef | $9.70 |
Side of Chips | $2.15 |
Side of Guacamole | $1.61 |
The Green Burrito – Beef | $11.73 |
The Grilled Burrito – Beef | $8.12 |
Bean and Cheese Burrito | $5.65 |
Crunchy Chicken Taco | $3.77 |
Crunchy Steak Taco | $4.45 |
Beef Soft Taco | $3.77 |
Steak Soft Taco | $4.85 |
Chicken Taquitos [3 Pieces] | $6.47 |
Chicken Taquitos [5 Pieces] | $10.52 |
Hardee’s / Carl’s Jr. Nutritional Information
Hardee’s Nutritional Information | hardees.com/nutrition |
Carl’s Jr. Nutrition Information | carlsjr.com/nutrition |
Hardee’s Nutrition Calculator | hardees.com/menu/nutritional_calculator |
Hardee’s / Carl’s Jr. Franchising Information
Hardee’s and Carl’s Jr. are two popular fast-food restaurant chains that are owned by the same parent company and offer a variety of franchise opportunities. If you’re interested in opening a Hardee’s or Carl’s Jr. franchise, the company offers a variety of options to choose from, including single-unit and multi-unit franchises.
The company requires a minimum net worth of $1.5 million and liquid assets of at least $500,000. The initial franchise fee for a single unit is $45,000 and the ongoing royalties are 5% of gross sales. The company also requires franchisees to have experience in the food service industry and a minimum of $500,000 in non-borrowed personal resources. The total investment required to open a single unit Hardee’s or Carl’s Jr. franchise ranges from $1.2 million to $2.4 million.
The company offers a comprehensive training and support program for franchisees, which includes site selection, construction, equipment, and inventory. The company also provides ongoing support for marketing, advertising, and operations.
Hardee’s Franchising Costs
Name of Fee | Cost |
---|---|
Initial Franchise Fee | From $10,000 to $47,500 |
Opening Training Support Team Fee | From $0 to $10,000 |
Real Property | Varies |
Building | From $452,000 to $576,000 |
Site Improvements | From $308,000 to $450,000 |
Soft Costs | From $90,000 to $115,000 |
Equipment | From $370,000 to $415,000 |
Signage | From $45,000 to $110,000 |
Point of Sale System | From $20,000 to $45,000 |
Initial Training | From $20,000 to $70,000 |
Pre-Opening Costs | From $14,000 to $20,000 |
Additional Funds – 3 months | From $125,000 to $225,000 |
ESTIMATED TOTAL (does not include real estate costs)* | From $1,454,000 to $2,083,000 |
Carl’s Jr. Franchising Costs
Name of Fee | Low |
---|---|
Initial Franchise Fee | From $15,000 to $35,000 |
Opening Training Support Team Free | From $0 to $10,000 |
Real Property | Varies |
Building | From $575,000 to $665,000 |
Site Improvements | From $250,000 to $415,000 |
Soft Costs | From $90,000 to $120,000 |
Equipment | From $357,000 to $410,000 |
Signage | From $75,000 to $110,000 |
Point of Sale System | From $35,000 to $45,000 |
Initial Training | From $20,000 to $60,000 |
Pre-Opening Costs | From $8,000 to $23,000 |
Additional Funds – 3 months | From $160,000 to $250,000 |
ESTIMATED TOTAL (does not include real estate costs) | From $1,585,000 to $2,143,000 |
Important Links
Hardee’s Important Links
Official Website | hardees.com/ |
Careers | hardees.com/careers |
Locations | hardees.com/locations |
Offers (You need to Sign up to get all the offers) | hardees.com/email_signup |
Carl’s Jr. Important Links
Official Website | carlsjr.com/ |
Careers | carlsjr.com/careers |
Locations | carlsjr.com/locations |
Offers | carlsjr.com/email_signup |
Hardee’s / Carl’s Jr. Contact Information
Hardee’s Office Address- 100 North Broadway, Suite 1200 St. Louis, MO, 63102, United States
Hardee’s Phone Number- 1-314-259-6200
Hardee’s Contact Form– hardees.com/contact/contact_form
Carl’s Jr. Office Address– 6307 Carpinteria Ave. Suite A
Carpinteria, California 93013
Carl’s Jr. Phone Number- 1-805-745-7500
Carl’s Jr. Contact Form- carlsjr.com/contact/contact_form
Hardee’s / Carl’s Jr. Social Profiles
Hardee’s Facebook: facebook.com/Hardees/
Hardee’s Instagram: instagram.com/hardees/
Hardee’s Twitter: twitter.com/hardees
Hardee’s YouTube: youtube.com/user/hardees
Carl’s Jr. Facebook: facebook.com/carlsjr
Carl’s Jr. Instagram: instagram.com/carlsjr/
Carl’s Jr. Twitter: https://twitter.com/carlsjr
Carl’s Jr. YouTube: youtube.com/user/carlsjr
Wrapping Up
Hardee’s and Carl’s Jr. are two popular fast-food chains that are known for their delicious burgers, sandwiches, and other American-style dishes. With a wide variety of options to choose from and affordable prices, both chains are great options for a quick and satisfying meal.